The MRCOOL Olympus is your home's mini-split solution. This 1 Ton 12,000 BTU ceiling cassette air handler can be matched with any Olympus condenser to condition rooms that are up to 1,000 square feet.
PRODUCT SPECIFICATIONS:
| Product Dimensions | 22.44"W x 22.44"D x 10.24"H |
| Product Weight | 35.27 lbs |
| CFM | 379.05/309.01/260.74 |
| Tonnage | 1 |
| Cooling Capacity | 12000 BTU |
| Heating Capacity | 12000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 1.3 A |
| Mount Type | Ceiling |
| Color | White |
| Color Family | White |
| Max Coverage Area | 1000 sq ft |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Decibel Rating | 40/36/32.5 dBA |
| Decibel Rating Low | 32.5 dBA |
| Decibel Rating High | 40 dBA |
| Air Flow Direction | Downflow |
| Number of Speeds | 4 (Variable) |
| Inverter | Yes |
| Liquid Line Fitting | 3/8 in |
| Liquid Line Size | 1/4 in |
| Suction Line Fitting | 5/8 in |
| Suction Line Size | 1/2 in |
| Control Type | LED |
| Blower Motor RPM | 680/580/500 |
| Overload Protection | Yes |
| Adjustable Thermostat | Yes |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | No |
| App Compatibility | No |
| Includes | Remote Batteries |
| Certifications | UL ETL Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Proposition 65 Warning | Yes |
| Restricted States | GU, PR, VI |
| Freight Class | 85 |
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Description
- Description
The MRCOOL Olympus is your home's mini-split solution. This 1 Ton 12,000 BTU ceiling cassette air handler can be matched with any Olympus condenser to condition rooms that are up to 1,000 square feet.
PRODUCT SPECIFICATIONS:
| Product Dimensions | 22.44"W x 22.44"D x 10.24"H |
| Product Weight | 35.27 lbs |
| CFM | 379.05/309.01/260.74 |
| Tonnage | 1 |
| Cooling Capacity | 12000 BTU |
| Heating Capacity | 12000 BTU |
| Electrical Requirements | Requires a minimum of 208V-230V/60HZ/15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 1.3 A |
| Mount Type | Ceiling |
| Color | White |
| Color Family | White |
| Max Coverage Area | 1000 sq ft |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Decibel Rating | 40/36/32.5 dBA |
| Decibel Rating Low | 32.5 dBA |
| Decibel Rating High | 40 dBA |
| Air Flow Direction | Downflow |
| Number of Speeds | 4 (Variable) |
| Inverter | Yes |
| Liquid Line Fitting | 3/8 in |
| Liquid Line Size | 1/4 in |
| Suction Line Fitting | 5/8 in |
| Suction Line Size | 1/2 in |
| Control Type | LED |
| Blower Motor RPM | 680/580/500 |
| Overload Protection | Yes |
| Adjustable Thermostat | Yes |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | No |
| App Compatibility | No |
| Includes | Remote Batteries |
| Certifications | UL ETL Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor/1-year Remote |
| Proposition 65 Warning | Yes |
| Restricted States | GU, PR, VI |
| Freight Class | 85 |
Shipping
| Shipping | This item ships to |
| Delivery | Estimated between and . Will usually ship within 1 business day. |
Reviews
Item Added to Your Cart
Add One of These Popular Items
3
visitors right now
3
visitors have this item in their cart right now
3
people have bought this item
3
% of people buy 2 or more